Stainless Steel S/I Beams
Stainless Steel Beams
20-22ft R/L, Cut to size by request
Specs: QQS-ASTM-ASME-AMS
In grades 304/L, 316/L
Annealed and Pickled
Specs: QQS-ASTM-ASME-AMS
In grades 304/L, 316/L
Annealed and Pickled
1 2
Item # |
Grade |
Production Technology |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|
S5x14.75x316 S5x14.75x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S6x12.50x316 S6x12.50x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Hot Rolled - Tapered | Request Quote | |
S6x17.30x316 S6x17.30x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S7x15.30x316 S7x15.30x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S7x20.00x316 S7x20.00x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S8x18.40x316 S8x18.40x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S8x23.00x316 S8x23.00x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S10x25.40x316 S10x25.40x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S10x35.00x316 S10x35.00x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S12x31.80x316 S12x31.80x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S12x35.00x316 S12x35.00x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S12x40.80x316 S12x40.80x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S12x50.00x316 S12x50.00x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S15x42.90x316 S15x42.90x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S15x50.00x316 S15x50.00x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote |
1 2