Stainless Steel S/I Beams
Stainless Steel Beams
20-22ft R/L, Cut to size by request
Specs: QQS-ASTM-ASME-AMS
In grades 304/L, 316/L
Annealed and Pickled
Specs: QQS-ASTM-ASME-AMS
In grades 304/L, 316/L
Annealed and Pickled
1 2
Item # |
Grade |
Production Technology |
Quantity | Add To Cart/Request Quote |
---|---|---|---|---|
S3x5.70x304 S3x5.70x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Hot Rolled - Tapered | Request Quote | |
S3x7.50x304 S3x7.50x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S4x7.70x304 S4x7.70x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Hot Rolled - Tapered | Request Quote | |
S4x9.50x304 S4x9.50x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S5x10.00x304 S5x10.00x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S5x14.75x304 S5x14.75x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S6x12.50x304 S6x12.50x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Hot Rolled - Tapered | Request Quote | |
S6x17.30x304 S6x17.30x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S7x15.30x304 S7x15.30x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S7x20.00x304 S7x20.00x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S8x18.40x304 S8x18.40x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S8x23.00x304 S8x23.00x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S10x25.40x304 S10x25.40x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S10x35.00x304 S10x35.00x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S12x31.80x304 S12x31.80x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S12x35.00x304 S12x35.00x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S12x40.80x304 S12x40.80x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S12x50.00x304 S12x50.00x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S15x42.90x304 S15x42.90x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S15x50.00x304 S15x50.00x304/Asset/SI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S3x5.70x316 S3x5.70x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Hot Rolled - Tapered | Request Quote | |
S3x7.50x316 S3x7.50x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S4x7.70x316 S4x7.70x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Hot Rolled - Tapered | Request Quote | |
S4x9.50x316 S4x9.50x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote | |
S5x10.00x316 S5x10.00x316/Asset/SI beam with Dimensions.jpg | Grade N/A 316/L | Production Technology N/A Laser fused - non tapered | Request Quote |
1 2