Stainless Steel W/I Beams
Stainless Steel Beams
20-22ft R/L, Cut to size by request
Specs: QQS-ASTM-ASME-AMS
In grades 304/L, 316/L
Annealed and Pickled
Specs: QQS-ASTM-ASME-AMS
In grades 304/L, 316/L
Annealed and Pickled
Item # |
Grade |
Production Technology |
Add To Cart/Request Quote |
|---|---|---|---|
| W4x13.0x304 W4x13.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W5x16.0x304 W5x16.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W5x18.9x304 W5x18.9x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W5x19.0x304 W5x19.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W6x9.0x304 W6x9.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W6x12.0x304 W6x12.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W6x15.0x304 W6x15.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W6x16.0x304 W6x16.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W6x20.0x304 W6x20.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W6x25.0x304 W6x25.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x10.0x304 W8x10.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x13.0x304 W8x13.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x15.0x304 W8x15.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x18.0x304 W8x18.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x21.0x304 W8x21.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x24.0x304 W8x24.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x28.0x304 W8x28.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x31.0x304 W8x31.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x35.0x304 W8x35.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x40.0x304 W8x40.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x48.0x304 W8x48.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x58.0x304 W8x58.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W8x67.0x304 W8x67.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W10x12.0x304 W10x12.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
| W10x15.0x304 W10x15.0x304/Asset/WI beam with Dimensions.jpg | Grade N/A 304/L | Production Technology N/A Laser fused-non tapered | Request Quote |
