This category has 19,281 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Thickness | 
                        
                            Grade | 
                        
                            Width | 
                        
                            Length | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| PL.188AY2084240 PL.188AY2084240/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Alloy 20 | Width N/A 84 in | Length N/A 240 in | Request Quote | 
| PL.188AY2084288 PL.188AY2084288/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Alloy 20 | Width N/A 84 in | Length N/A 288 in | Request Quote | 
| PL.188AY2096240 PL.188AY2096240/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Alloy 20 | Width N/A 96 in | Length N/A 240 in | Request Quote | 
| PL.188AY2096288 PL.188AY2096288/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Alloy 20 | Width N/A 96 in | Length N/A 288 in | Request Quote | 
| PL.188AY2012096 PL.188AY2012096/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Alloy 20 | Width N/A 120 in | Length N/A 96 in | Request Quote | 
| PL.188AY20120240 PL.188AY20120240/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Alloy 20 | Width N/A 120 in | Length N/A 240 in | Request Quote | 
| PL.188AY20120288 PL.188AY20120288/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Alloy 20 | Width N/A 120 in | Length N/A 288 in | Request Quote | 
| PL.188C224896 PL.188C224896/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 48 in | Length N/A 96 in | Request Quote | 
| PL.188C2248120 PL.188C2248120/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 48 in | Length N/A 120 in | Request Quote | 
| PL.188C2248144 PL.188C2248144/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 48 in | Length N/A 144 in | Request Quote | 
| PL.188C2248240 PL.188C2248240/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 48 in | Length N/A 240 in | Request Quote | 
| PL.188C2248288 PL.188C2248288/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 48 in | Length N/A 288 in | Request Quote | 
| PL.188C226096 PL.188C226096/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 60 in | Length N/A 96 in | Request Quote | 
| PL.188C2260120 PL.188C2260120/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 60 in | Length N/A 120 in | Request Quote | 
| PL.188C2260144 PL.188C2260144/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 60 in | Length N/A 144 in | Request Quote | 
| PL.188C2260240 PL.188C2260240/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 60 in | Length N/A 240 in | Request Quote | 
| PL.188C2260288 PL.188C2260288/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 60 in | Length N/A 288 in | Request Quote | 
| PL.188C227296 PL.188C227296/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 72 in | Length N/A 96 in | Request Quote | 
| PL.188C2272120 PL.188C2272120/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 72 in | Length N/A 120 in | Request Quote | 
| PL.188C2272144 PL.188C2272144/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 72 in | Length N/A 144 in | Request Quote | 
| PL.188C2272240 PL.188C2272240/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 72 in | Length N/A 240 in | Request Quote | 
| PL.188C2272288 PL.188C2272288/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 72 in | Length N/A 288 in | Request Quote | 
| PL.188C2284240 PL.188C2284240/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 84 in | Length N/A 240 in | Request Quote | 
| PL.188C2284288 PL.188C2284288/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 84 in | Length N/A 288 in | Request Quote | 
| PL.188C2296240 PL.188C2296240/Asset/stockplate2(t).jpg | Thickness N/A 3/16 in | Grade N/A Hastelloy C-22 | Width N/A 96 in | Length N/A 240 in | Request Quote | 
.jpg)