Item # |
Grade |
D |
F |
Tw |
Tf |
Production Technology |
---|---|---|---|---|---|---|
BC3/4 X 3/8 X 1/8 X 1/8 X 304 | N/A 304/L | N/A 3/4 in | N/A 3/8 in | N/A 1/8 in | N/A 1/8 in | N/A Hot Rolled - Tapered |
BC1 X 3/8 X 1/8 X 1/8 X 304 | N/A 304/L | N/A 1 in | N/A 3/8 in | N/A 1/8 in | N/A 1/8 in | N/A Hot Rolled - Tapered |
BC1 X 1/2 X 1/8 X 1/8 X 304 | N/A 304/L | N/A 1 in | N/A 1/2 in | N/A 1/8 in | N/A 1/8 in | N/A Hot Rolled - Tapered |
BC1-1/8 X 9/16 X 1/8 X 1/8 X 304 | N/A 304/L | N/A 1-1/8 in | N/A 9/16 in | N/A 1/8 in | N/A 1/8 in | N/A Hot Rolled - Tapered |
BC1-1/4 X 1/2 X 1/8 X 1/8 X 304 | N/A 304/L | N/A 1-1/4 in | N/A 1/2 in | N/A 1/8 in | N/A 1/8 in | N/A Hot Rolled - Tapered |
BC1-1/2 X 1/2 X 1/8 X 3/16 X 304 | N/A 304/L | N/A 1-1/2 in | N/A 1/2 in | N/A 1/8 in | N/A 3/16 in | N/A Hot Rolled - Tapered |
BC1-1/2 X 9/16 X 3/16 X 1/8 X 304 | N/A 304/L | N/A 1-1/2 in | N/A 9/16 in | N/A 3/16 in | N/A 1/8 in | N/A Hot Rolled - Tapered |
BC1-1/2 X 3/4 X 1/8 X 1/8 X 304 | N/A 304/L | N/A 1-1/2 in | N/A 3/4 in | N/A 1/8 in | N/A 1/8 in | N/A Hot Rolled - Tapered |
BC2 X 1/2 X 1/8 X 1/8 X 304 | N/A 304/L | N/A 2 in | N/A 1/2 in | N/A 1/8 in | N/A 1/8 in | N/A Hot Rolled - Tapered |
BC2 X 9/16 X 3/16 X 3/16 X 304 | N/A 304/L | N/A 2 in | N/A 9/16 in | N/A 3/16 in | N/A 3/16 in | N/A Hot Rolled - Tapered |
Showing 10 of 104 |