Print Back
Stainless Steel Plate
Unit of Measure
« 21 22 23 24 25 »  

Item #

Thickness

Grade

Width

Length

PL.18842048240 N/A 3/16 in N/A 420 N/A 48 in N/A 240 in
PL.18842048288 N/A 3/16 in N/A 420 N/A 48 in N/A 288 in
PL.1884206096 N/A 3/16 in N/A 420 N/A 60 in N/A 96 in
PL.18842060120 N/A 3/16 in N/A 420 N/A 60 in N/A 120 in
PL.18842060144 N/A 3/16 in N/A 420 N/A 60 in N/A 144 in
PL.18842060240 N/A 3/16 in N/A 420 N/A 60 in N/A 240 in
PL.18842060288 N/A 3/16 in N/A 420 N/A 60 in N/A 288 in
PL.1884207296 N/A 3/16 in N/A 420 N/A 72 in N/A 96 in
PL.18842072120 N/A 3/16 in N/A 420 N/A 72 in N/A 120 in
PL.18842072144 N/A 3/16 in N/A 420 N/A 72 in N/A 144 in
PL.18842072240 N/A 3/16 in N/A 420 N/A 72 in N/A 240 in
PL.18842072288 N/A 3/16 in N/A 420 N/A 72 in N/A 288 in
PL.18842084240 N/A 3/16 in N/A 420 N/A 84 in N/A 240 in
PL.18842084288 N/A 3/16 in N/A 420 N/A 84 in N/A 288 in
PL.18842096240 N/A 3/16 in N/A 420 N/A 96 in N/A 240 in
PL.18842096288 N/A 3/16 in N/A 420 N/A 96 in N/A 288 in
PL.18842012096 N/A 3/16 in N/A 420 N/A 120 in N/A 96 in
PL.188420120240 N/A 3/16 in N/A 420 N/A 120 in N/A 240 in
PL.188420120288 N/A 3/16 in N/A 420 N/A 120 in N/A 288 in
PL.1884304896 N/A 3/16 in N/A 430 N/A 48 in N/A 96 in
PL.18843048120 N/A 3/16 in N/A 430 N/A 48 in N/A 120 in
PL.18843048144 N/A 3/16 in N/A 430 N/A 48 in N/A 144 in
PL.18843048240 N/A 3/16 in N/A 430 N/A 48 in N/A 240 in
PL.18843048288 N/A 3/16 in N/A 430 N/A 48 in N/A 288 in
PL.1884306096 N/A 3/16 in N/A 430 N/A 60 in N/A 96 in
Unit of Measure
« 21 22 23 24 25 »