Print Back
Stainless Steel Plate
Unit of Measure
« 16 17 18 19 20 »  

Item #

Thickness

Grade

Width

Length

PL.188347H7296 N/A 3/16 in N/A 347H N/A 72 in N/A 96 in
PL.188347H72120 N/A 3/16 in N/A 347H N/A 72 in N/A 120 in
PL.188347H72144 N/A 3/16 in N/A 347H N/A 72 in N/A 144 in
PL.188347H72240 N/A 3/16 in N/A 347H N/A 72 in N/A 240 in
PL.188347H72288 N/A 3/16 in N/A 347H N/A 72 in N/A 288 in
PL.188347H84240 N/A 3/16 in N/A 347H N/A 84 in N/A 240 in
PL.188347H84288 N/A 3/16 in N/A 347H N/A 84 in N/A 288 in
PL.188347H96240 N/A 3/16 in N/A 347H N/A 96 in N/A 240 in
PL.188347H96288 N/A 3/16 in N/A 347H N/A 96 in N/A 288 in
PL.188347H12096 N/A 3/16 in N/A 347H N/A 120 in N/A 96 in
PL.188347H120240 N/A 3/16 in N/A 347H N/A 120 in N/A 240 in
PL.188347H120288 N/A 3/16 in N/A 347H N/A 120 in N/A 288 in
PL.1884054896 N/A 3/16 in N/A 405 N/A 48 in N/A 96 in
PL.18840548120 N/A 3/16 in N/A 405 N/A 48 in N/A 120 in
PL.18840548144 N/A 3/16 in N/A 405 N/A 48 in N/A 144 in
PL.18840548240 N/A 3/16 in N/A 405 N/A 48 in N/A 240 in
PL.18840548288 N/A 3/16 in N/A 405 N/A 48 in N/A 288 in
PL.1884056096 N/A 3/16 in N/A 405 N/A 60 in N/A 96 in
PL.18840560120 N/A 3/16 in N/A 405 N/A 60 in N/A 120 in
PL.18840560144 N/A 3/16 in N/A 405 N/A 60 in N/A 144 in
PL.18840560240 N/A 3/16 in N/A 405 N/A 60 in N/A 240 in
PL.18840560288 N/A 3/16 in N/A 405 N/A 60 in N/A 288 in
PL.1884057296 N/A 3/16 in N/A 405 N/A 72 in N/A 96 in
PL.18840572120 N/A 3/16 in N/A 405 N/A 72 in N/A 120 in
PL.18840572144 N/A 3/16 in N/A 405 N/A 72 in N/A 144 in
Unit of Measure
« 16 17 18 19 20 »