Print Back
Stainless Steel Plate
Unit of Measure
« 16 17 18 19 20 »  

Item #

Thickness

Grade

Width

Length

PL.18833048288 N/A 3/16 in N/A 330 N/A 48 in N/A 288 in
PL.1883306096 N/A 3/16 in N/A 330 N/A 60 in N/A 96 in
PL.18833060120 N/A 3/16 in N/A 330 N/A 60 in N/A 120 in
PL.18833060144 N/A 3/16 in N/A 330 N/A 60 in N/A 144 in
PL.18833060240 N/A 3/16 in N/A 330 N/A 60 in N/A 240 in
PL.18833060288 N/A 3/16 in N/A 330 N/A 60 in N/A 288 in
PL.1883307296 N/A 3/16 in N/A 330 N/A 72 in N/A 96 in
PL.18833072120 N/A 3/16 in N/A 330 N/A 72 in N/A 120 in
PL.18833072144 N/A 3/16 in N/A 330 N/A 72 in N/A 144 in
PL.18833072240 N/A 3/16 in N/A 330 N/A 72 in N/A 240 in
PL.18833072288 N/A 3/16 in N/A 330 N/A 72 in N/A 288 in
PL.18833084240 N/A 3/16 in N/A 330 N/A 84 in N/A 240 in
PL.18833084288 N/A 3/16 in N/A 330 N/A 84 in N/A 288 in
PL.18833096240 N/A 3/16 in N/A 330 N/A 96 in N/A 240 in
PL.18833096288 N/A 3/16 in N/A 330 N/A 96 in N/A 288 in
PL.18833012096 N/A 3/16 in N/A 330 N/A 120 in N/A 96 in
PL.188330120240 N/A 3/16 in N/A 330 N/A 120 in N/A 240 in
PL.188330120288 N/A 3/16 in N/A 330 N/A 120 in N/A 288 in
PL.1883474896 N/A 3/16 in N/A 347 N/A 48 in N/A 96 in
PL.18834748120 N/A 3/16 in N/A 347 N/A 48 in N/A 120 in
PL.18834748144 N/A 3/16 in N/A 347 N/A 48 in N/A 144 in
PL.18834748240 N/A 3/16 in N/A 347 N/A 48 in N/A 240 in
PL.18834748288 N/A 3/16 in N/A 347 N/A 48 in N/A 288 in
PL.1883476096 N/A 3/16 in N/A 347 N/A 60 in N/A 96 in
PL.18834760120 N/A 3/16 in N/A 347 N/A 60 in N/A 120 in
Unit of Measure
« 16 17 18 19 20 »