Print Back
Stainless Steel Plate
Unit of Measure
« 26 27 28 29 30 »  

Item #

Thickness

Grade

Width

Length

PL.188440C60288 N/A 3/16 in N/A 440C N/A 60 in N/A 288 in
PL.188440C7296 N/A 3/16 in N/A 440C N/A 72 in N/A 96 in
PL.188440C72120 N/A 3/16 in N/A 440C N/A 72 in N/A 120 in
PL.188440C72144 N/A 3/16 in N/A 440C N/A 72 in N/A 144 in
PL.188440C72240 N/A 3/16 in N/A 440C N/A 72 in N/A 240 in
PL.188440C72288 N/A 3/16 in N/A 440C N/A 72 in N/A 288 in
PL.188440C84240 N/A 3/16 in N/A 440C N/A 84 in N/A 240 in
PL.188440C84288 N/A 3/16 in N/A 440C N/A 84 in N/A 288 in
PL.188440C96240 N/A 3/16 in N/A 440C N/A 96 in N/A 240 in
PL.188440C96288 N/A 3/16 in N/A 440C N/A 96 in N/A 288 in
PL.188440C12096 N/A 3/16 in N/A 440C N/A 120 in N/A 96 in
PL.188440C120240 N/A 3/16 in N/A 440C N/A 120 in N/A 240 in
PL.188440C120288 N/A 3/16 in N/A 440C N/A 120 in N/A 288 in
PL.1886304896 N/A 3/16 in N/A 17-4PH N/A 48 in N/A 96 in
PL.18863048120 N/A 3/16 in N/A 17-4PH N/A 48 in N/A 120 in
PL.18863048144 N/A 3/16 in N/A 17-4PH N/A 48 in N/A 144 in
PL.18863048240 N/A 3/16 in N/A 17-4PH N/A 48 in N/A 240 in
PL.18863048288 N/A 3/16 in N/A 17-4PH N/A 48 in N/A 288 in
PL.1886306096 N/A 3/16 in N/A 17-4PH N/A 60 in N/A 96 in
PL.18863060120 N/A 3/16 in N/A 17-4PH N/A 60 in N/A 120 in
PL.18863060144 N/A 3/16 in N/A 17-4PH N/A 60 in N/A 144 in
PL.18863060240 N/A 3/16 in N/A 17-4PH N/A 60 in N/A 240 in
PL.18863060288 N/A 3/16 in N/A 17-4PH N/A 60 in N/A 288 in
PL.1886307296 N/A 3/16 in N/A 17-4PH N/A 72 in N/A 96 in
PL.18863072120 N/A 3/16 in N/A 17-4PH N/A 72 in N/A 120 in
Unit of Measure
« 26 27 28 29 30 »