Print Back
Stainless Steel Plate
Unit of Measure
« 21 22 23 24 25 »  

Item #

Thickness

Grade

Width

Length

PL.18840984288 N/A 3/16 in N/A 409 N/A 84 in N/A 288 in
PL.18840996240 N/A 3/16 in N/A 409 N/A 96 in N/A 240 in
PL.18840996288 N/A 3/16 in N/A 409 N/A 96 in N/A 288 in
PL.18840912096 N/A 3/16 in N/A 409 N/A 120 in N/A 96 in
PL.188409120240 N/A 3/16 in N/A 409 N/A 120 in N/A 240 in
PL.188409120288 N/A 3/16 in N/A 409 N/A 120 in N/A 288 in
PL.1884104896 N/A 3/16 in N/A 410 N/A 48 in N/A 96 in
PL.18841048120 N/A 3/16 in N/A 410 N/A 48 in N/A 120 in
PL.18841048144 N/A 3/16 in N/A 410 N/A 48 in N/A 144 in
PL.18841048240 N/A 3/16 in N/A 410 N/A 48 in N/A 240 in
PL.18841048288 N/A 3/16 in N/A 410 N/A 48 in N/A 288 in
PL.1884106096 N/A 3/16 in N/A 410 N/A 60 in N/A 96 in
PL.18841060120 N/A 3/16 in N/A 410 N/A 60 in N/A 120 in
PL.18841060144 N/A 3/16 in N/A 410 N/A 60 in N/A 144 in
PL.18841060240 N/A 3/16 in N/A 410 N/A 60 in N/A 240 in
PL.18841060288 N/A 3/16 in N/A 410 N/A 60 in N/A 288 in
PL.1884107296 N/A 3/16 in N/A 410 N/A 72 in N/A 96 in
PL.18841072120 N/A 3/16 in N/A 410 N/A 72 in N/A 120 in
PL.18841072144 N/A 3/16 in N/A 410 N/A 72 in N/A 144 in
PL.18841072240 N/A 3/16 in N/A 410 N/A 72 in N/A 240 in
PL.18841072288 N/A 3/16 in N/A 410 N/A 72 in N/A 288 in
PL.18841084240 N/A 3/16 in N/A 410 N/A 84 in N/A 240 in
PL.18841084288 N/A 3/16 in N/A 410 N/A 84 in N/A 288 in
PL.18841096240 N/A 3/16 in N/A 410 N/A 96 in N/A 240 in
PL.18841096288 N/A 3/16 in N/A 410 N/A 96 in N/A 288 in
Unit of Measure
« 21 22 23 24 25 »