
 
            | Item # | Gauge | Grade | Width | Length | 
|---|---|---|---|---|
| SH13410S48120 | N/A 13 | N/A 410S | N/A 48 in | N/A 120 in | 
| SH13410S48144 | N/A 13 | N/A 410S | N/A 48 in | N/A 144 in | 
| SH134303696 | N/A 13 | N/A 430 | N/A 36 in | N/A 96 in | 
| SH1343036120 | N/A 13 | N/A 430 | N/A 36 in | N/A 120 in | 
| SH1343036144 | N/A 13 | N/A 430 | N/A 36 in | N/A 144 in | 
| SH134304896 | N/A 13 | N/A 430 | N/A 48 in | N/A 96 in | 
| SH1343048120 | N/A 13 | N/A 430 | N/A 48 in | N/A 120 in | 
| SH1343048144 | N/A 13 | N/A 430 | N/A 48 in | N/A 144 in | 
| SH136303696 | N/A 13 | N/A 17-4PH | N/A 36 in | N/A 96 in | 
| SH1363036120 | N/A 13 | N/A 17-4PH | N/A 36 in | N/A 120 in | 
| SH1363036144 | N/A 13 | N/A 17-4PH | N/A 36 in | N/A 144 in | 
| SH13AY203696 | N/A 13 | N/A Alloy 20 | N/A 36 in | N/A 96 in | 
| SH13AY2036120 | N/A 13 | N/A Alloy 20 | N/A 36 in | N/A 120 in | 
| SH13AY2036144 | N/A 13 | N/A Alloy 20 | N/A 36 in | N/A 144 in | 
| SH13AY204896 | N/A 13 | N/A Alloy 20 | N/A 48 in | N/A 96 in | 
| SH13AY2048120 | N/A 13 | N/A Alloy 20 | N/A 48 in | N/A 120 in | 
| SH13AY2048144 | N/A 13 | N/A Alloy 20 | N/A 48 in | N/A 144 in | 
| SH13C223696 | N/A 13 | N/A Hastelloy C-22 | N/A 36 in | N/A 96 in | 
| SH13C2236120 | N/A 13 | N/A Hastelloy C-22 | N/A 36 in | N/A 120 in | 
| SH13C2236144 | N/A 13 | N/A Hastelloy C-22 | N/A 36 in | N/A 144 in | 
| SH13C224896 | N/A 13 | N/A Hastelloy C-22 | N/A 48 in | N/A 96 in | 
| SH13C2248120 | N/A 13 | N/A Hastelloy C-22 | N/A 48 in | N/A 120 in | 
| SH13C2248144 | N/A 13 | N/A Hastelloy C-22 | N/A 48 in | N/A 144 in | 
| SH13C2763696 | N/A 13 | N/A Hastelloy C-276 | N/A 36 in | N/A 96 in | 
| SH13C27636120 | N/A 13 | N/A Hastelloy C-276 | N/A 36 in | N/A 120 in | 
