Print Back
2B / 2D Finish Stainless Steel Sheet
Unit of Measure
« 16 17 18 19 20 »  

Item #

Gauge

Grade

Width

Length

SH1140948120 N/A 11 N/A 409 N/A 48 in N/A 120 in
SH1140948144 N/A 11 N/A 409 N/A 48 in N/A 144 in
SH114096096 N/A 11 N/A 409 N/A 60 in N/A 96 in
SH1140960120 N/A 11 N/A 409 N/A 60 in N/A 120 in
SH1140960144 N/A 11 N/A 409 N/A 60 in N/A 144 in
SH114103696 N/A 11 N/A 410 N/A 36 in N/A 96 in
SH1141036120 N/A 11 N/A 410 N/A 36 in N/A 120 in
SH1141036144 N/A 11 N/A 410 N/A 36 in N/A 144 in
SH114104896 N/A 11 N/A 410 N/A 48 in N/A 96 in
SH1141048120 N/A 11 N/A 410 N/A 48 in N/A 120 in
SH1141048144 N/A 11 N/A 410 N/A 48 in N/A 144 in
SH11410S3696 N/A 11 N/A 410S N/A 36 in N/A 96 in
SH11410S36120 N/A 11 N/A 410S N/A 36 in N/A 120 in
SH11410S36144 N/A 11 N/A 410S N/A 36 in N/A 144 in
SH11410S4896 N/A 11 N/A 410S N/A 48 in N/A 96 in
SH11410S48120 N/A 11 N/A 410S N/A 48 in N/A 120 in
SH11410S48144 N/A 11 N/A 410S N/A 48 in N/A 144 in
SH11410S6096 N/A 11 N/A 410S N/A 60 in N/A 96 in
SH114303696 N/A 11 N/A 430 N/A 36 in N/A 96 in
SH1143036120 N/A 11 N/A 430 N/A 36 in N/A 120 in
SH1143036144 N/A 11 N/A 430 N/A 36 in N/A 144 in
SH114304896 N/A 11 N/A 430 N/A 48 in N/A 96 in
SH1143048120 N/A 11 N/A 430 N/A 48 in N/A 120 in
SH1143048144 N/A 11 N/A 430 N/A 48 in N/A 144 in
SH116303696 N/A 11 N/A 17-4PH N/A 36 in N/A 96 in
Unit of Measure
« 16 17 18 19 20 »