Print Back
2B / 2D Finish Stainless Steel Sheet
Unit of Measure
« 11 12 13 14 15 »  

Item #

Gauge

Grade

Width

Length

SH10N6253696 N/A 10 N/A Nickel 625 N/A 36 in N/A 96 in
SH10N62536120 N/A 10 N/A Nickel 625 N/A 36 in N/A 120 in
SH10N62536144 N/A 10 N/A Nickel 625 N/A 36 in N/A 144 in
SH10N6254896 N/A 10 N/A Nickel 625 N/A 48 in N/A 96 in
SH10N62548120 N/A 10 N/A Nickel 625 N/A 48 in N/A 120 in
SH10N62548144 N/A 10 N/A Nickel 625 N/A 48 in N/A 144 in
SH10N7183696 N/A 10 N/A Nickel 718 N/A 36 in N/A 96 in
SH10N71836120 N/A 10 N/A Nickel 718 N/A 36 in N/A 120 in
SH10N71836144 N/A 10 N/A Nickel 718 N/A 36 in N/A 144 in
SH10N7184896 N/A 10 N/A Nickel 718 N/A 48 in N/A 96 in
SH10N71848120 N/A 10 N/A Nickel 718 N/A 48 in N/A 120 in
SH10N71848144 N/A 10 N/A Nickel 718 N/A 48 in N/A 144 in
SH1117-7A3696 N/A 11 N/A 17-7PH N/A 36 in N/A 96 in
SH1117-7A36120 N/A 11 N/A 17-7PH N/A 36 in N/A 120 in
SH1117-7A36144 N/A 11 N/A 17-7PH N/A 36 in N/A 144 in
SH1117-7A4896 N/A 11 N/A 17-7PH N/A 48 in N/A 96 in
SH1117-7A48120 N/A 11 N/A 17-7PH N/A 48 in N/A 120 in
SH1117-7A48144 N/A 11 N/A 17-7PH N/A 48 in N/A 144 in
SH1122053696 N/A 11 N/A Alloy 2205 Duplex N/A 36 in N/A 96 in
SH11220536120 N/A 11 N/A Alloy 2205 Duplex N/A 36 in N/A 120 in
SH11220536144 N/A 11 N/A Alloy 2205 Duplex N/A 36 in N/A 144 in
SH1122054896 N/A 11 N/A Alloy 2205 Duplex N/A 48 in N/A 96 in
SH11220548120 N/A 11 N/A Alloy 2205 Duplex N/A 48 in N/A 120 in
SH11220548144 N/A 11 N/A Alloy 2205 Duplex N/A 48 in N/A 144 in
SH11254SMO3696 N/A 11 N/A 254SMO N/A 36 in N/A 96 in
Unit of Measure
« 11 12 13 14 15 »