
 
            | Item # | Side A | Side B | Thickness | Grade | Est. Wt | Production Technology | Desired Thickness | 
|---|---|---|---|---|---|---|---|
| L6x3x3/8 316 | N/A 6 in | N/A 3 in | N/A 3/8 in | N/A 304/L | N/A 11 lb/ft | N/A Laser fused-non tapered | N/A | 
| L6x3x1/2 316 | N/A 6 in | N/A 3 in | N/A 1/2 in | N/A 304/L | N/A 11.6 lb/ft | N/A Hot Rolled - Tapered | N/A | 
| L6x3x1/2 316 | N/A 6 in | N/A 3 in | N/A 1/2 in | N/A 304/L | N/A 11.6 lb/ft | N/A Laser fused-non tapered | N/A | 
| L6x4x1/4 316 | N/A 6 in | N/A 4 in | N/A 1/4 in | N/A 304/L | N/A 8.3 lb/ft | N/A Hot Rolled - Tapered | N/A | 
| L6x4x1/4 316 | N/A 6 in | N/A 4 in | N/A 1/4 in | N/A 304/L | N/A 8.3 lb/ft | N/A Laser fused-non tapered | N/A | 
| L6x4x3/8 316 | N/A 6 in | N/A 4 in | N/A 3/8 in | N/A 304/L | N/A 12.3 lb/ft | N/A Hot Rolled - Tapered | N/A | 
| L6x4x3/8 316 | N/A 6 in | N/A 4 in | N/A 3/8 in | N/A 304/L | N/A 12.3 lb/ft | N/A Laser fused-non tapered | N/A | 
| L6x4x1/2 316 | N/A 6 in | N/A 4 in | N/A 1/2 in | N/A 304/L | N/A 16.3 lb/ft | N/A Hot Rolled - Tapered | N/A | 
| L6x4x1/2 316 | N/A 6 in | N/A 4 in | N/A 1/2 in | N/A 304/L | N/A 16.3 lb/ft | N/A Laser fused-non tapered | N/A | 
| L6x5x1/2 316 | N/A 6 in | N/A 5 in | N/A 1/2 in | N/A 304/L | N/A 17.9 lb/ft | N/A Laser fused-non tapered | N/A | 
| L7x4x3/8 316 | N/A 7 in | N/A 4 in | N/A 3/8 in | N/A 304/L | N/A 13.6 lb/ft | N/A Laser fused-non tapered | N/A | 
| L7x4x1/2 316 | N/A 7 in | N/A 4 in | N/A 1/2 in | N/A 304/L | N/A 18 lb/ft | N/A Laser fused-non tapered | N/A | 
| L8x4x3/8 316 | N/A 8 in | N/A 4 in | N/A 3/8 in | N/A 304/L | N/A 28.7 lb/ft | N/A Laser fused-non tapered | N/A | 
| L8x6x1/2 316 | N/A 8 in | N/A 6 in | N/A 1/2 in | N/A 304/L | N/A 23 lb/ft | N/A Laser fused-non tapered | N/A | 
| L8x4x1/4 316 | N/A 8 in | N/A 4 in | N/A 1/4 in | N/A 304/L | N/A | N/A Laser fused-non tapered | N/A | 
| L8x6x3/8 316 | N/A 8 in | N/A 6 in | N/A 3/8 in | N/A 304/L | N/A 17.5 lb/ft | N/A Laser fused-non tapered | N/A | 
| L8x4x1/2 316 | N/A 8 in | N/A 4 in | N/A 1/2 in | N/A 304/L | N/A 19.7 lb/ft | N/A Laser fused-non tapered | N/A | 
| L9x4x1/2 316 | N/A 9 in | N/A 4 in | N/A 1/2 in | N/A 304/L | N/A 21.3 lb/ft | N/A Laser fused-non tapered | N/A | 
