
| Grade | N/A 304/L | 
| D | N/A 9 in | 
| F | N/A 2.648 in | 
| Tw | N/A 0.448 in | 
| Tf | N/A 0.413 in | 
| Est. Wt | N/A 20.00 lb/ft | 
| Production Technology | N/A Laser fused-non-tapered | 
| Length Avail | N/A 20ft R/L, or cut to size | 
| Standard Options | N/A Cut to size, and/or polishing is available on all products | 
| Additional information | N/A Annealed and Pickled | 
| Specifications | N/A QQS-ASTM-ASME-AMS | 
