Stainless Steel Angle
Stainless Steel Structural Products
Standard Products:
20ft. R/L, Cut to size by request
In grades 304, 304L, 316, 316L
Specs: QQS-ASTM-ASME-AMS
Annealed and Pickled
Polish finish available by request
Custom Offerings: We do custom quotes! Call us at 800-222-6144 for special grades, mixed grades, mixed thicknesses, larger sizes and more.
20ft. R/L, Cut to size by request
In grades 304, 304L, 316, 316L
Specs: QQS-ASTM-ASME-AMS
Annealed and Pickled
Polish finish available by request
Custom Offerings: We do custom quotes! Call us at 800-222-6144 for special grades, mixed grades, mixed thicknesses, larger sizes and more.
Unit of Measure
| Items |
/Asset/Angle Dimensions.jpg L1/2X1/2X1/8 304 Stainless Steel Angle |
/Asset/Angle Dimensions.jpg L3/4X3/4X1/8 304 Stainless Steel Angle |
/Asset/Angle Dimensions.jpg L1X1X1/8 304 Stainless Steel Angle |
/Asset/Angle Dimensions.jpg L1-1/2X1-1/2X1/8 304 Stainless Steel Angle |
/Asset/Angle Dimensions.jpg L1-1/2X1-1/2X3/16 304 Stainless Steel Angle |
|||||
| Desired Size | N/A | |||||||||
| Desired Thickness | N/A | |||||||||
| Length | N/A | |||||||||
| Desired Length | N/A | |||||||||
| Size | N/A 1/2 x 1/2 in | N/A 3/4 x 3/4 in | N/A 1 x 1 in | N/A 1-1/2 x 1-1/2 in | N/A 1-1/2 x 1-1/2 in | |||||
| Grade | N/A 304/L | |||||||||
| A | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1-1/2 in | N/A 1-1/2 in | |||||
| B | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1-1/2 in | N/A 1-1/2 in | |||||
| Thickness | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 3/16 in | |||||
| Thickness | N/A | |||||||||
| Est. Wt | N/A 0.38 lb/ft | N/A 0.60 lb/ft | N/A 0.81 lb/ft | N/A 1.25 lb/ft | N/A 1.83 lb/ft | |||||
| Production Technology | N/A Hot Rolled - Tapered | |||||||||
| Length Avail | N/A 20ft R/L, or cut to size | |||||||||
| Additional information | N/A Annealed and Pickled | |||||||||
| Polish | N/A Available by request | |||||||||
| Specifications | N/A QQS-ASTM-ASME-AMS | |||||||||
|
|
||||||||||
